
Own your AI infrastructure for less than the cost of cloud GPU rentals. Fixed costs, no surprises, 60-70% savings over 3 years.
| Cost Component | GB10 + Copilots | AWS | Azure | GCP |
|---|---|---|---|---|
| Hardware/Compute | ₹5.5L | ₹1.08 Cr | ₹1.02 Cr | ₹96L |
| Software & Platform | ₹1.8L | Included | Included | Included |
| Data Storage (10TB) | ₹0 | ₹3.6L | ₹3.4L | ₹3.2L |
| Data Egress | ₹0 | ₹4.2L | ₹3.8L | ₹3.6L |
| Total 3-Year TCO | ₹7.3L | ₹1.19 Cr (+63%) | ₹1.12 Cr (+53%) | ₹1.06 Cr (+45%) |
Preserve your runway with flexible payment terms. Effective monthly cost of just ₹25K over 36 months makes GB10 accessible for DPIIT approved seed-stage startups.
Multi-year contracts with predictable budgets. Dell authorized financing available for qualified buyers. GeM procurement supported.
Book a 15-minute discovery call to discuss your AI infrastructure needs and get a customized quote.
Book Discovery Call →